



























Property Attributes
- MLS#O5909216
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodNorth Bay Sec 01
- Zip32819
- StyleTraditional
- Year Built1988
- Taxes14592
- Price$ 1,248,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3955
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
SUZI KARR REALTY
Property Description
Completely RENOVATED SKI LAKE HOME. This home has been freshly painted inside and out, Porcelain Tile that looks like light wood planks, all New APPLIANCES, New 42 Inch cabinets with quartz countertops, bathrooms remodeled,NEW ROOF and so much more. This Home has been Remodeled for you! This amazing canal front property connects to Lake Blanche and Lake Chase with view of LAKE BLANCHE. Upon entering the foyer you will immediately notice the soaring ceilings and the open concept. The Master retreat includes double closets, free standing tub, walk in shower and new double vanities and lighting. The kitchen has been completely redesigned with family in mind including an Extra Large walk in pantry. The home has 4 French doors that all open to the covered porch and pool. This home is a must see! Call today to schedule appt.
Price History | |
---|---|
12/5/2020 | Listed $1,248,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, French Doors, Irrigation System, Sidewalk |
Facing Direction | East |
Flooring | Carpet, Porcelain Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 142.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Monthly HOA Amount | 47.33 |
Parking Features | Garage Door Opener, Garage Faces Side, Guest, Oversized |
Patio/Porch Features | Deck, Front Porch, Patio, Screened |
Pets Allowed | Yes |
Pool Features | In Ground, Lighting, Outside Bath Access, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | NORTH BAY SEC 01 |
Terms | Cash, Conventional |
Township | 23 |
Utilities | Cable Available, Electricity Connected, Phone Available |
View | Pool, Water |
Water Access Type | Canal - Freshwater, Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | BUTLER CHAIN OF LAKES |
Waterfront Features | Canal - Freshwater, Lake, Lake - Chain of Lakes |
Year Built | 1988 |
Zoning | P-D |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 3955.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 38x26 |
Lot Features | Oversized Lot, Sidewalk, Street Paved |
Lot Size Acres | 0.50 |
Lot Size Square Feet | 21923 |
Water Extras | Lift, No Wake Zone, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 93 |
Water Frontage Feet Lake | 93 |
Water Frontage Feet Lake Chain | 93 |
Water View | Canal, Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 279 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool