


























































Property Attributes
- MLS#O5909474
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodLakeshore-Narcoossee Ph 1
- Zip34771
- StyleFlorida
- Year Built2016
- Taxes509
- Price$ 484,990
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2820
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
PREFERRED REAL ESTATE BROKERS II
Property Description
HELLO FELLOW BOATERS AND LOVERS OF WATER!! YOUR DESTINY AWAITS! No more trailering your boat and the time involved with getting in the water, this amazing home steps from the water has one of the best boat docks in Central Florida. Your Boat slip Awaits! Minutes from Lake Nona, the USTA, UCF, UF School of Pharmacy, Nemours Children's and the state of the art Veterans Administration Hospital, Boxi park, the Town center with over 20 new and exciting restaurants on their way with shopping that mirrors Disney Springs. Warning, This GATED community and amazing home boasts many amenities that will make you the envy of your friends. Community resort pool with beach entry, fitness center, private community dock with option to lease a private boat slip with access to Fells Cove and East Lake Tohopekaliga. It very well may make your friends and Family want to relocate next to you! When you drive through the gates at Lakeshore you will realize you have finally arrived. As you drive towards the Lake you will arrive at this Pond view premium homesite with 2 story master down open floor plan with an enormous kitchen that's highly equipped for the home chef! Plenty of space for the family or friends who would like to visit with 5 Bedrooms! Large Media suite/game room or great room on the second floor. Don't miss out on this amazing opportunity to own a spectacular home steps from the water. These pictures are true to life. You should be the one enjoying a sunset cruise on your boat steps from your home!!
Elementary School | Middle School | High School |
---|---|---|
Narcoossee Elementary | Narcoossee Middle | Tohopekaliga High School |
Price History | |
---|---|
12/3/2020 | Listed $499,990 |
12/11/2020 | 3% - $489,990 |
12/15/2020 | 1% - $487,990 |
12/17/2020 | 1% - $484,990 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Doors |
---|---|
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Great Room, Loft, Media Room |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood |
Architectural Style | Florida |
Association Amenities | Basketball Court, Boat Slip, Clubhouse, Dock, Fitness Center, Gated, Park, Playground, Pool, Private Boat Ramp, Security |
Association Fee Includes | Community Pool, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk, Water Access, Waterfront |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Narcoossee Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Thermostat, Water Heater |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
Facing Direction | North |
Flooring | Porcelain Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish |
HOA Fee | 137.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Tohopekaliga High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets |
Levels | Two |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Middle/Junior High School | Narcoossee Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 137.00 |
Parking Features | Driveway |
Patio/Porch Features | Covered, Front Porch, Rear Porch |
Pet Restrictions | Buyers agent to Verify with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | LAKESHORE/NARCOOSSEE PH 1 |
Terms | Cash, Conventional |
Township | 25 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sewer Connected, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE TOHO |
Waterfront Features | Pond |
Year Built | 2016 |
Zoning | R1 |
Interior Features
Furnished Y/N | Furnished Or Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2820.00 |
Total Bedrooms | 5 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Building Area Total | 3506.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x20 |
Lot Features | In City Limits, In County, Level/Flat, Near Marina, Sidewalk, Street Private |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098 |
Water Extras | Assigned Boat Slip, Boat Ramp - Private, Dock - Open, Dock - Slip 1st Come, Dock - Wood, Dock w/Electric, Dock w/Water Supply |
Water Extras Yn | Yes |
Water Frontage Feet Pond | 60 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 60 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool