


































Property Attributes
- MLS#O5915611
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando
- NeighborhoodMetropolitan-Lk Eola
- Zip32801
- StyleCondominium
- Year Built1963
- Taxes3357
- Price$ 209,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size1.92 Acres
Listing Provided Courtesy Of:
ADVANCE REALTY & MANAGEMENT LLC
Property Description
Large 2 bedroom condo at The Metropolitan at Lake Eola with double balcony overlooking large pool deck, Lake Eola, and Disney Amphitheater. Best location Downtown Orlando within easy walking distance to Dr Phillips Performing Center, Amway Center, new MLS Soccer stadium, main library, Publix, courthouse, And everything else Downtown has to offer. Split floor plan, each bedroom has their own full bathroom, and separate living areas. Building has on site management, 24 hour security, fitness center, and club room. Condo dues include water, hot water, sewer, AC supply, and trash for very low utility bills.
Elementary School | Middle School | High School |
---|---|---|
Hillcrest Elem | Howard Middle | Edgewater High |
Price History | |
---|---|
1/8/2021 | Listed $209,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Fitness Center, Laundry, Lobby Key Required, Pool |
Association Fee Includes | 24-Hour Guard, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Security, Sewer, Trash, Water |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Gated Community, Handicap Modified, Pool, Wheelchair Access |
Condo Fees | 728 |
Condo Fees Monthly | 728 |
Condo Fees Term | Monthly |
Construction Materials | Concrete, Stucco |
Cooling | Zoned |
Elementary School | Hillcrest Elem |
Exterior Features | Balcony |
Facing Direction | North |
Floor Number | 4 |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Radiant Ceiling |
High School | Edgewater High |
Interior Features | Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32801 - Orlando |
Middle/Junior High School | Howard Middle |
Minimum Lease Period | 7 Months |
Number Of Pets | 1 |
Parking Features | Assigned, Garage Door Opener, Under Building |
Pet Restrictions | Only owners can have dogs |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | METROPOLITAN/LK EOLA |
Terms | Cash, Conventional |
Township | 22 |
Unit Number | 417 |
Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Connected, Water Connected |
View | City, Pool, Water |
Water Body Name | LAKE EOLA |
Year Built | 1963 |
Zoning | AC-3A/T |
Interior Features
Laundry Features | In Kitchen |
---|---|
Living Area | 1324.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 1.92 |
Lot Size Square Feet | 83466 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool