
Property Attributes
- MLS#O5989793
- TypePending
- CountyORANGE
- CityZellwood
- AreaZellwood
- NeighborhoodWESTRIDGE PARK
- Zip32798
- StyleTraditional
- Year Built2021
- Taxes$ 356
- Price$ 358,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
D R HORTON REALTY INC
Data Source:
Stellar MLS
Property Description
Under Construction. THE ARIA features 3 bedrooms and 2 baths. It has that open concept living space that's just right for the needs and comfort your family desires. Open kitchen to the family room with a large island that has loads of preparation surface and a breakfast bar for meals or snack-time. The dining room size allows for your choice of a 4 or 6 seater table. If you need space this home has exactly what you are looking for. Everyone will enjoy their own separate space so they can relax, read, learn and play games. The owner's suite offers a walk-in closet, linen closet, private water closet, walk-in shower and dual sinks. Westridge Park has a low HOA and amenities include a swimming pool for those hot Florida days. The community is close to the 429 expressway making for an easy commute to Orlando. Put Westridge Park on your list to visit and see for yourself why it's so popular. *Photos are of similar model but not that of exact house. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
Price History | |
---|---|
1/13/2022 | Listed $358,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Architectural Style | Traditional |
Association Amenities | Pool |
Association Fee Includes | Pool, Pool, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | D.R. Horton |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ZELLWOOD |
Community Features | Deed Restrictions, Pool, Sidewalks |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Orange |
Days on Market | 6 |
Directions | Take exit 34 off 429, turn RIGHT on 429 Connector Rd and turn LEFT onto Plymouth Sorrento Rd Go 2 miles, at the traffic light intersection turn LEFT onto Ponkan Rd WESTRIDGE PARK is half mile on LEFT |
Exterior Features | Irrigation System, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 165 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Eat-in Kitchen, Solid Surface Counters, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 5535 |
MLS Area | 32798 - Zellwood |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | AMBER RIDGE |
Subdivision Name | WESTRIDGE PARK |
Tax Annual Amount | 356 |
Tax Lot | 37 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 20 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5989793 |
Water Access YN | No |
Year Built | 2021 |
Zoning | P-D |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 20x20 |
Living Area | 1672 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Aria |
---|---|
Foundation Details | Slab |
Lot Features | Sidewalk, Paved |
Lot Size Acres | 0.13 |
Road Surface Type | Paved |
Spa | No |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool