

































Property Attributes
- MLS#S5029770
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodShingle Crk Resrv At Oaks
- Zip34746
- StyleColonial
- Year Built2007
- Taxes4760
- Price$ 362,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2716
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
REMAX PREMIER PROPERTIES
Property Description
CONTRACT FELL THROUGH!! OPPORTUNITY TO OWN IN THE SHINGLES CREEK COMMUNITY!! LARGE MASTER BEDROOM WITH WALK-IN CLOSET AND LAKE VIEW TO ENJOY!! JUST STEP OUTSIDE FROM YOUR OWN SLIDING DOORS TO POOL AND ACCESS TO LAKE FROM YOUR OWN PRIVATE DOCK. 3 ADDITIONAL ROOMS AVAILABLE WITH ONE THAT CAN BE USED AS A GUEST ROOM OR OFFICE. 3 BATHROOMS IN TOTAL, 3 SPACE CAR GARAGE AND HOME IS CLOSE TO ALL SHOPPING AND DINING AND THEME PARKS!! THIS HOME HAS IT ALL AND AWAITS A NEW OWNER!! NEW AC, ROOF, AND EXTERIOR PAINTING DONE IN 2019. INTERIOR PAINTING COMPLETED 7/17/20. THIS HOME IS READY TO BE ENJOYED BY NEW OWNERS TO LIVE IN OR GREAT INVESTMENT OPPORTUNITY - SHORT & LONG TERM RENTAL AVAILABLE. MAKE AN OFFER - MAKE IT YOURS!!
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill Elem | Horizon Middle | Poinciana High School |
Price History | |
---|---|
2/4/2020 | Listed $380,000 |
7/18/2020 | 2% - $375,000 |
10/23/2020 | 2% - $370,000 |
12/19/2020 | 3% - $362,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Basketball Court, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Golf Carts OK, Golf, Playground |
Construction Materials | Block, Wood Frame |
Cooling | Central Air |
Elementary School | Pleasant Hill Elem |
Exterior Features | Irrigation System |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
Heating | Central, Heat Pump, Radiant Ceiling |
High School | Poinciana High School |
Homestead | Yes |
Interior Features | Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34746 - Kissimmee (West of Town) |
Middle/Junior High School | Horizon Middle |
Monthly HOA Amount | 20.83 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Screened |
Pets Allowed | Yes |
Pool Features | In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SHINGLE CRK RESRV AT OAKS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25S |
Utilities | Cable Available, Electricity Connected, Public, Sprinkler Meter, Street Lights |
View | Pool, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Lake |
Year Built | 2007 |
Zoning | RESI |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2716.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 24x19 |
Lot Features | Near Golf Course |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8581 |
Water Extras | Dock - Open, Dock - Slip Deeded On-Site |
Water Extras Yn | Yes |
Water Frontage Feet Pond | 70112 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 70112 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool