











Property Attributes
- MLS#S5030952
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodCampbell Cove
- Zip34743
- StyleSingle Family Residence
- Year Built2013
- Taxes509
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
LA ROSA REALTY LAKE NONA INC
Property Description
Beautiful home ready to move!! This 3 bedroom 2 bathroom house offers an open plan concept with beautiful upgrades, wood cabinets, granite counter-tops, Kitchen Island, covered screened patio and more... Great Location near to Lake Nona, VA Hospital, Orlando International Airport, Osceola Pkwy and major highways. Call/text for appointment.
Elementary School | Middle School | High School |
---|---|---|
Ventura Elem-OS | Parkway Middle | Gateway High School (9 12) |
Price History | |
---|---|
11/8/2020 | Listed $279,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Amenities | Basketball Court, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Ventura Elem-OS |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 132.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Gateway High School (9 12) |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Walk-In Closet(s) |
Levels | One |
MLS Area | 34743 - Kissimmee |
Middle/Junior High School | Parkway Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 44.00 |
Parking Features | Garage Door Opener, On Street |
Patio/Porch Features | Covered, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CAMPBELL COVE |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25 |
Utilities | Electricity Connected, Public, Street Lights, Underground Utilities |
Year Built | 2013 |
Zoning | PD |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1588.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2080.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22X21 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6360 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool