


















Property Attributes
- MLS#S5041748
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodTradition
- Zip34769
- StyleTownhouse
- Year Built2013
- Taxes2903
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
GODWIN REALTY GROUP
Property Description
Back on the market due to buyer financing. Their loss, your gain! Beautiful One-Story Townhome in St. Cloud! 3 Bedrooms, 2 Baths, with Garage and Screened Lanai. Brick Paved Drive & Walk Ways with Stone Exterior. Freshly Painted with Tile Throughout Main Living Areas and Carpet in Bedrooms. Floor Plan Features Great Room with Vaulted Ceiling, Decorative Plant Shelves and Large Sliders to the Screen Enclosed Lanai. Spacious Kitchen Includes All Appliances, Dinette, Pantry and Breakfast Bar with Pass-Thru to Dining. Master Suite Has a Barn Door Separation to Bath, Dual Closets, Walk-In Shower, Linen Closet and Access to Lanai. 2 Add’l Bedrooms with Guest Bath. Screen Enclosed Lanai with Tile Flooring. This Home is Light & Bright and Ready For New Owners! Community Features Include Walking Paths and Pet Walk, Community Pool, Bathroom Cabana and Playground. Low Monthly HOA Includes All Exterior Maintenance. (No Add’l fees) Traditions Townhomes Is a Hidden Gem in the Heart of St. Cloud - Convenient to Schools, Shopping, Restaurants & More!
Price History | |
---|---|
10/28/2020 | Listed $210,000 |
General Features
Additional Rooms | Great Room |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Fee Includes | Community Pool, Maintenance Exterior, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Pool |
Construction Materials | Block, Stone, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 121.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 34769 - St Cloud (City of St Cloud) |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 121.00 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Enclosed, Rear Porch, Screened |
Pet Restrictions | Verify Pet Restrictions with HOA. |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TRADITION |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Underground Utilities, Water Connected |
Year Built | 2013 |
Zoning | SR3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | In Garage |
Living Area | 1364.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1780.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x11 |
Lot Dimensions | 34x63 |
Lot Features | In City Limits, Near Public Transit, Sidewalk, Street Paved |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2134 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool